Sign In | Join Free | My adobecards.com |
|
Brand Name : VMAX
Model Number : cpcd30
Certification : CE,SGS,BV
Place of Origin : ANHUI,CHINA
MOQ : 1UNIT
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 3000unit / year
Delivery Time : 45 DAYS
Packaging Details : bubble wrap
Price : Negotiable
power : diesel
color : red
product name : diesel engine forklift truck
Fork Length : 1070mm
Fork Width : 125mm
Overall Dimensions : 6.796CBM
Heavy Duty Diesel Powered Forklift / Four Wheel Drive Forklift Battery Green Power
The diesel forklift equipment with PERKINS engine, hydraulic transmission, double oil pump, hydraulic assisted steering, front double tires. It is widely used to handing all kinds of goods, such as pallet,steel,brick etc.
Exterior Size | Length without fork | mm | 2680 |
Overall width | mm | 1225 | |
Mast drop | mm | 2065 | |
Max.lift | mm | 4250 | |
Front-wheel Overhead | mm | 2070 | |
Min Turning Radius | mm | 2420 | |
Min.intersecting aisle | mm | 2100 | |
Speeds | Max Driving speeds | km/h | 18.5/20 |
Lifting speeds | mm/s | 470/520 | |
Lowering speeds | mm/s | 550/520 | |
Max.grade ability | % | 20 | |
Total weight | kg | 4300 | |
Tires | Front | 28*9-15-12PR | |
Rear | 6.5-10-10PR | ||
Wheelbase | mm | 1700 | |
Tread | Front | mm | 1000 |
Rear | mm | 970 | |
Min.ground clearance | mm | 110 | |
Engine | Model | 490BPG | |
Rated output | kw/rpm | 37/2650 | |
Rated torque | N.m/rpm | 148/1800 | |
No.of cylinder | 4 | ||
Displacement | L | 2.54 | |
Fuel tank capacity | L | 52 |
3T COUNTER BALANCE DIESEL FORKLIFT TRUCK SPECIFICATION | |||
Model | Unit | CPC30/CPCD30 | |
Power type | Diesel | ||
Rated capacity | kg | 3000 | |
Load center | mm | 500 | |
Mast Lifting height | mm | 3000 | |
Free lift height | mm | 175 | |
Fork size(L*W*T) | mm | 1070×125×45 | |
Tilting Angles(Front/Rear) | deg | 6°/12° | |
Front overhang | mm | 485 |
![]() |
Heavy Duty Diesel Powered Forklift / Four Wheel Drive Forklift Battery Green Power Images |